SUMMER "MIXED" DOUBLES
MASTER DIVISION
|
14th JULY GAME 1 |
||
| Lynn L P & Derek L P (1) | 12 - 13 | Carole J & Graham M (16) |
| Marion R & John P (2) | 11 - 13 | Anne H & Bob B (15) |
| Glen B & Roy G (3) | 7 - 13 | Maureen R & Geoff D L R (14) |
| Val S & Roy S (4) | 5 - 13 | Madeleine E & Shane B (13) |
| Stella M & John Hw (5) | 9 - 13 | Maureen S J & Edward S J (12) |
| Maggie H & John H (6) | 13 - 6 | Joan M & Gavin M (11) |
| Vikki L P & Seb R (7) | 13 - 6 | Anne C & John C (10) |
| Joan V & Alan E (8) | 13 - 5 | Gwen M & Dave M (9) |
|
14th JULY GAME 2 |
||
| Lynn L P & Derek L P (1) | 13 - 3 | Glen B & Roy G (3) |
| Marion R & John P (2) | 13 - 10 | Carole J & Graham M (16) |
| Val S & Roy S (4) | 11 - 13 | Anne H & Bob B (15) |
| Stella M & John Hw (5) | 2 - 13 | Maureen R & Geoff D L R (14) |
| Maggie H & John H (6) | 13 - 1 | Madeleine E & Shane B (13) |
| Vikki L P & Seb R (7) | 13 - 1 | Maureen S J & Edward S J (12) |
| Joan V & Alan E (8) | 13 - 0 | Joan M & Gavin M (11) |
|
Gwen M & Dave M (9) |
13 - 5 | Anne C & John C (10) |
|
21st July Game 3 |
||
| Lynn L P & Derek L P (1) | 7 - 13 | Stella M & John Hw (5) |
| Marion R & John P (2) | 13 - 7 | Val S & Roy S (4) |
| Glen B & Roy G (3) | 6 - 13 | Carole J & Graham M (16) |
| Maggie H & John H (6) | 13 - 11 | Anne H & Bob B (15) |
| Vikki L P & Seb R (7) | 13 - 6 | Maureen R & Geoff D L R (14) |
| Joan V & Alan E (8) | 11 - 13 | Madeleine E & Shane B (13) |
|
Gwen M & Dave M (9) |
5 - 13 | Maureen S J & Edward S J (12) |
| Anne C & John C (10) | 4 - 13 | Joan M & Gavin M (11) |
|
21st July Game 4 |
||
| Lynn L P & Derek L P (1) | 8 - 13 | Vikki L P & Seb R (7) |
| Marion R & John P (2) | 3 - 13 | Maggie H & John H (6) |
| Glen B & Roy G (3) | 8 - 13 | Stella M & John Hw (5) |
| Val S & Roy S (4) | 13 - 6 | Carole J & Graham M (16) |
| Joan V & Alan E (8) | 13 - 2 | Anne H & Bob B (15) |
|
Gwen M & Dave M (9) |
7 - 13 | Maureen R & Geoff D L R (14) |
| Anne C & John C (10) | 9 - 13 | Madeleine E & Shane B (13) |
| Joan M & Gavin M (11) | 3 - 13 | Maureen S J & Edward S J (12) |
|
28th July Game 5 |
||
| Lynn L P & Derek L P (1) | 10 - 13 | Gwen M & Dave M (9) |
| Marion R & John P (2) | 9 - 13 | Joan V & Alan E (8) |
| Glen B & Roy G (3) | 0 - 13 | Vikki L P & Seb R (7) |
| Val S & Roy S (4) | 2 - 13 | Maggie H & John H (6) |
| Stella M & John Hw (5) | 13 - 12 | Carole J & Graham M (16) |
| Anne C & John C (10) | 8 - 13 | Anne H & Bob B (15) |
| Joan M & Gavin M (11) | 7 - 13 | Maureen R & Geoff D L R (14) |
| Maureen S J & Edward S J (12) | 3 - 13 | Madeleine E & Shane B (13) |
|
28th July Game 6 |
||
| Lynn L P & Derek L P (1) | 6 - 13 | Joan M & Gavin M (11) |
| Marion R & John P (2) | 13 - 11 | Anne C & John C (10) |
| Glen B & Roy G (3) | 9 - 13 | Gwen M & Dave M (9) |
| Val S & Roy S (4) | 13 - 9 | Joan V & Alan E (8) |
| Stella M & John Hw (5) | 9 - 13 | Vikki L P & Seb R (7) |
| Maggie H & John H (6) | 13 - 0 | Carole J & Graham M (16) |
| Maureen S J & Edward S J (12) | 13 - 9 | Anne H & Bob B (15) |
| Madeleine E & Shane B (13) | 13 - 4 | Maureen R & Geoff D L R (14) |
|
11th August Game 7 |
||
| Lynn L P & Derek L P (1) | 4 - 13 | Madeleine E & Shane B (13) |
| Marion R & John P (2) | 6 - 13 | Maureen S J & Edward S J (12) |
| Glen B & Roy G (3) | 11 - 13 | Joan M & Gavin M (11) |
| Val S & Roy S (4) | 9 - 13 | Anne C & John C (10) |
| Stella M & John Hw (5) | 13 - 3 | Gwen M & Dave M (9) |
| Maggie H & John H (6) | 11 - 13 | Joan V & Alan E (8) |
| Vikki L P & Seb R (7) | 13 - 9 | Carole J & Graham M (16) |
| Maureen R & Geoff D L R (14) | 13 - 1 | Anne H & Bob B (15) |
|
11th August Game 8 |
||
| Lynn L P & Derek L P (1) | 13 - 11 | Anne H & Bob B (15) |
| Marion R & John P (2) | 13 - 5 | Maureen R & Geoff D L R (14) |
| Glen B & Roy G (3) | 7 - 13 | Madeleine E & Shane B (13) |
| Val S & Roy S (4) | 1 - 13 | Maureen S J & Edward S J (12) |
| Stella M & John Hw (5) | 13 - 6 | Joan M & Gavin M (11) |
| Maggie H & John H (6) | 13 - 9 | Anne C & John C (10) |
| Vikki L P & Seb R (7) | 12 - 13 | Gwen M & Dave M (9) |
| Joan V & Alan E (8) | 13 - 7 | Carole J & Graham M (16) |
|
18th August Game 9 |
||
| Lynn L P & Derek L P (1) | 6 - 13 | Val S & Roy S (4) |
| Marion R & John P (2) | 13 - 5 | Glen B & Roy G (3) |
| Stella M & John Hw (5) | 13 - 6 | Anne H & Bob B (15) |
| Maggie H & John H (6) | 3 - 13 | Maureen R & Geoff D L R (14) |
| Vikki L P & Seb R (7) | 4 - 13 | Madeleine E & Shane B (13) |
| Joan V & Alan E (8) | 13 - 6 | Maureen S J & Edward S J (12) |
| Gwen M & Dave M (9) | 2 - 13 | Joan M & Gavin M (11) |
| Anne C & John C (10) | 13 - 3 | Carole J & Graham M (16) |
|
18th August Game 10 |
||
| Lynn L P & Derek L P (1) | 7 - 13 | Joan V & Alan E (8) |
| Marion R & John P (2) | 11 - 13 | Vikki L P & Seb R (7) |
| Glen B & Roy G (3) | 13 - 10 | Maggie H & John H (6) |
| Val S & Roy S (4) | 13 - 0 | Stella M & John Hw (5) |
| Gwen M & Dave M (9) | 7 - 13 | Anne H & Bob B (15) |
| Anne C & John C (10) | 13 - 11 | Maureen R & Geoff D L R (14) |
| Joan M & Gavin M (11) | 1 - 13 | Madeleine E & Shane B (13) |
| Maureen S J & Edward S J (12) | 13 - 3 | Carole J & Graham M (16) |