SUMMER "MIXED" DOUBLE
PRINCIPLE DIVISION
| 14th July Game 1 | ||
| Joy G & Pete G (1) | 12 - 13 | Pauline S & Peter S (14) |
| Berry S & Fred W (2) | 4 - 13 | Pam Q & Dave H (13) |
| Pauline H & Brandon O (3) | 8 - 13 | Ann R & Bonnie R (12) |
| Ruth R & Norman R (4) | 8 - 13 | Margaret L P & Jeff L P (11) |
| Anna D & Nev "T" J (5) | 13 - 12 | Ann S & Richard S (10) |
| Joan R & Jimmy R (6) | 13 - 9 | Kathie J & Nev "S" J (9) |
| Kayleigh L P & Paul D (7) | 13 - 12 | Linda C & Lief E (8) |
| 14th July Game 2 | ||
| Joy G & Pete G (1) | 10 - 13 | Pauline H & Brandon O (3) |
| Berry S & Fred W (2) | 13 - 9 | Pauline S & Peter S (14) |
| Ruth R & Norman R (4) | 12 - 13 | Pam Q & Dave H (13) |
| Anna D & Nev "T" J (5) | 6 - 13 | Ann R & Bonnie R (12) |
| Joan R & Jimmy R (6) | 13 - 7 | Margaret L P & Jeff L P (11) |
| Kayleigh L P & Paul D (7) | 13 - 12 | Ann S & Richard S (10) |
| Linda C & Lief E (8) | 0 - 13 | Kathie J & Nev "S" J (9) |
| 21st July Game 3 | ||
| Joy G & Pete G (1) | 10 - 13 | Anna D & Nev "T" J (5) |
| Berry S & Fred W (2) | 13 - 6 | Ruth R & Norman R (4) |
| Pauline H & Brandon O (3) | 13 - 3 | Pauline S & Peter S (14) |
| Joan R & Jimmy R (6) | 13 - 11 | Pam Q & Dave H (13) |
| Kayleigh L P & Paul D (7) | 13 - 7 | Ann R & Bonnie R (12) |
| Linda C & Lief E (8) | 4 - 13 | Margaret L P & Jeff L P (11) |
| Kathie J & Nev "S" J (9) | 13 - 0 | Ann S & Richard S (10) |
| 21st July Game 4 | ||
| Joy G & Pete G (1) | 4 - 13 | Kayleigh L P & Paul D (7) |
| Berry S & Fred W (2) | 13 - 4 | Joan R & Jimmy R (6) |
| Pauline H & Brandon O (3) | 13 - 0 | Anna D & Nev "T" J (5) |
| Ruth R & Norman R (4) | 5 - 13 | Pauline S & Peter S (14) |
| Linda C & Lief E (8) | 0 - 13 | Pam Q & Dave H (13) |
| Kathie J & Nev "S" J (9) | 13 - 6 | Ann R & Bonnie R (12) |
| Ann S & Richard S (10) | 8 - 13 | Margaret L P & Jeff L P (11) |
| 28th July Game 5 | ||
| Joy G & Pete G (1) | 9 - 13 | Kathie J & Nev "S" J (9) |
| Berry S & Fred W (2) | 11 - 13 | Linda C & Lief E (8) |
| Pauline H & Brandon O (3) | 13 - 6 | Kayleigh L P & Paul D (7) |
| Sub Pat Mace & Norman R (4) | 13 - 7 | Joan R & Jimmy R (6) |
| Anna D & Nev "T" J (5) | 2 - 13 | Pauline S & Peter S (14) |
| Ann S & Richard S (10) | 13 - 7 | Pam Q & Dave H (13) |
| Margaret L P & Jeff L P (11) | 2 - 13 | Ann R & Bonnie R (12) |
|
28th July Game 6 |
||
| Joy G & Pete G (1) | 11 - 13 | Margaret L P & Jeff L P (11) |
| Berry S & Fred W (2) | 13 - 9 | Ann S & Richard S (10) |
| Pauline H & Brandon O (3) | 13 - 11 | Kathie J & Nev "S" J (9) |
| Sub Pat Mace & Norman R (4) | 13 - 6 | Linda C & Lief E (8) |
| Anna D & Nev "T" J (5) | 7 - 13 | Kayleigh L P & Paul D (7) |
| Joan R & Jimmy R (6) | 13 - 11 | Pauline S & Peter S (14) |
| Ann R & Bonnie R (12) | 6 - 13 | Pam Q & Dave H (13) |
|
11th August Game 7 |
||
| Joy G & Pete G (1) | 6 - 13 | Pam Q & Dave H (13) |
| Berry S & Fred W (2) | 13 - 9 | Ann R & Bonnie R (12) |
| Pauline H & Brandon O (3) | 12 - 13 | Margaret L P & Jeff L P (11) |
| Ruth R & Norman R (4) | 5 - 13 | Ann S & Richard S (10) |
| Anna D & Nev "T" J (5) | 13 - 5 | Kathie J & Nev "S" J (9) |
| Joan R & Jimmy R (6) | 11 - 13 | Linda C & Lief E (8) |
| Kayleigh L P & Paul D (7) | 13 - 11 | Pauline S & Peter S (14) |
|
11th August Game 8 |
||
| Joy G & Pete G (1) | 13 - 7 | Berry S & Fred W (2) |
| Pauline H & Brandon O (3) | 13 - 8 | Pam Q & Dave H (13) |
| Ruth R & Norman R (4) | 13 - 9 | Ann R & Bonnie R (12) |
| Anna D & Nev "T" J (5) | 7 - 13 | Margaret L P & Jeff L P (11) |
| Joan R & Jimmy R (6) | 13 - 4 | Ann S & Richard S (10) |
| Kayleigh L P & Paul D (7) | 10 - 13 | Kathie J & Nev "S" J (9) |
| Linda C & Lief E (8) | 3 - 13 | Pauline S & Peter S (14) |
|
18th August Game 9 |
||
| Joy G & Pete G (1) | 13 - 2 | Ruth R & Norman R (4) |
| Berry S & Fred W (2) | 4 - 13 | Pauline H & Brandon O (3) |
| Anna D & Nev "T" J (5) | 8 - 13 | Pam Q & Dave H (13) |
| Joan R & Jimmy R (6) | 13 - 8 | Ann R & Bonnie R (12) |
| Kayleigh L P & Paul D (7) | 13 - 2 | Margaret L P & Jeff L P (11) |
| Linda C & Lief E (8) | 5 - 13 | Ann S & Richard S (10) |
| Kathie J & Nev "S" J (9) | 13 - 11 | Pauline S & Peter S (14) |
|
18th August Game 10 |
||
| Joy G & Pete G (1) | 1 - 13 | Joan R & Jimmy R (6) |
| Berry S & Fred W (2) | 13 - 6 | Anna D & Nev "T" J (5) |
| Pauline H & Brandon O (3) | 13 - 7 | Ruth R & Norman R (4) |
| Kayleigh L P & Paul D (7) | 9 - 13 | Pam Q & Dave H (13) |
| Linda C & Lief E (8) | 4 - 13 | Ann R & Bonnie R (12) |
| Kathie J & Nev "S" J (9) | 13 - 11 | Margaret L P & Jeff L P (11) |
| Ann S & Richard S (10) | 2 - 13 | Pauline S & Peter S (14) |